Type | E10 | E10-L |
---|---|---|
Degree of freedom | 6 | 6 |
Payload | 12kg | 10kg |
Weight | 40kg | 42.5kg |
Reach | 1000mm | 1300mm |
Power input | 100-120V, 50-60 Hz CUL certificate | 100-120V, 50-60 Hz CUL certificate |
Type | E10 | E10-L |
---|---|---|
Repeatability | ±0.03mm | ±0.1mm |
Joint Range | ±360° | ±360° |
Joint Speed | J1-J2 120°/S J3-J4 135°/S J5-J6 200°/S | J1-J2 100°/S J3-J4 135°/S J5-J6 200°/S |
Tool Speed | 2m/s | 2m/s |
Control box size | 536*445*319mm | 536*445*319mm |
Material | Aluminum alloy | Aluminum alloy |
Typer | E10/E10-L |
---|---|
Power | 350W |
Power Input | 100-120V, 50-60 Hz |
I/O power | 24V 2A |
I/O ports | Digital & Analog |
Communication | TCP/IP and Modbus |
Programming | graphical & remote access call |
Applications
7 Videos