Mech-Eye: Industrial 3D Camera
High precision & detail-rich 3D imaging for a broad range of objects detection. Satisfy diverse practical needs, e.g. ambient light resistance, high precision, fast scanning speed, small size, etc.
Mech-Vision: Graphical machine Vision Software
Mech-Vision software completes depalletizing, machine tending, order picking, gluing/spraying, precise locating, etc. through a code-free graphical interface. Equipped with 3D vision and deep learning, it can meet complex and diverse practical needs.
Mech-Viz: Intelligent Robot Programming Environment
Equipped with a visualized and code-free programming interface, Mech-Viz can realize a one-click simulation. Built-in multiple intelligent algorithms (path planning, collision detection, grasping strategy, etc.) guarantee an excellent performance.
Typical Point Clouds
3D Camera Model and Specs
Nano | Pro XS | Pro S Enhanced | Pro M Enhanced | Laser L | Deep | Log S | Log M | |
---|---|---|---|---|---|---|---|---|
Optimal Range (mm) | 300 – 600 | 300 – 600 | 500 – 1000 | 800 – 2000 | 1500 – 3000 | 1200 – 3500 | 500 – 1000 | 800 – 2000 |
Near FOV (mm) | 220×160 @0.3 m | 220×160 @0.3 m | 350×220 @0.5 m | 500×350 @0.8 m | 1500×1200 @1.5 m | 970×1160 @1.2 m | 360×250 @0.5 m | 520×390 @0.8 m |
Far FOV (mm) | 430×320 @0.6m | 430×320 @0.6m | 690×430 @1.0 m | 1360×860 @2.0 m | 3000×2400 @3.0m | 2830×3320 @3.5 m | 710×490 @1.0 m | 1410×960 @2.0 m |
Resolution | 1280×1024 | 1280×1024 | 1920×1200 | 1920×1200 | 2048×1536 | 2048×1536 | 1280×1024 | 1280×1024 |
Megapixels | 1.3 MP | 1.3 MP | 2.3 MP | 2.3 MP | 3.0 MP | 3.0 MP | 1.3 MP | 1.3 MP |
Z Repeatability (σ) | 0.1 mm @0.5 m | 0.1 mm @0.5 m | 0.05 mm @1 m | 0.2 mm @2 m | 0.5 mm @3m | 1.0 mm @3m | 0.1 mm @1 m | 0.3 mm @2 m |
Accuracy | 0.1 mm @0.5 m | 0.1 mm @0.5 m | 0.1 mm @1 m | 0.2 mm @2 m | 1.0 mm @3m | 3.0 mm @3m | 0.2 mm @1 m | 0.3 mm @2 m |
Typ. Capture Time | 0.6 – 1.1 s | 0.7 – 1.1 s | 0.5 – 0.8 s | 0.5 – 0.8 s | 0.5 – 0.9 s | 0.7 – 1.1 s | 0.3 – 0.5 s | 0.3 – 0.5 s |
Baseline (mm) | 68 | 93 | 150 | 280 | 400 | 400 | 150 | 280 |
Dimensions (mm) | 145×51×85 | 160×52×87 | 270×72×130 | 387×72×130 | 459×89×145 | 481×98×145 | 270×72×130 | 387×72×130 |
Weight (kg) | 0.7 | 0.8 | 2.2 | 2.4 | 3.7 | 4.3 | 2.2 | 2.4 |
Operating Temp. | 0 – 45℃ | -10 – 45℃ | 0 – 45℃ | |||||
Communication | Ethernet | |||||||
Image Sensor | Sony CMOS for High-end Machine Vision | |||||||
Power Supply | 24V DC | |||||||
Safety and EMC | CE/FCC/VCCI | |||||||
Laser Safety Level | / | / | / | / | / | Class 2/3R | / | / |
Protection Class | IP65 | |||||||
Cooling | Passive |
Industrial Applications
Palletizing and Depalletizing
Intelligent depalletizing and palletizing solutions are widely used in manufacturing, distribution, and fulfillment applications. Backed by 3D vision, deep learning, and other AI algorithms, the robots can automatically execute palletizing and depalletizing while maintaining excellent stability and fast processing speed.
Machine Tending
Our intelligent machine tending solution enables robots to quickly detect the most challenging parts that are in various sizes and shapes, accurately pick them, and stably place them at their designated locations.
Piece Picking
Our solution enables robots to accurately pick various individual items (SKUs) from an inventory bin and place them into an order container. Robots, equipped with 3D vision, can handle a broad range of items ( including cartons, boxes, poly bags, transparent packages, etc.) with ease.
Bin Picking
Guided along by the powerful 3D vision system, the robots can recognize randomly-piled materials, even those with dark or reflective surfaces and complex structures, and then pick them up from deep bins accurately without damaging the components.
Assembly, Locating, and Gluing
Leveraging 3D and several advanced technologies, Mech-Mind provides comprehensive, cost-effective, and easy-to-deploy vision-guided gluing, high-precision locating, and assembly solutions for customers in automotive and manufacturing industry.